| https://padlet.com/robinmckean/Stmunchins | ||
Year 2 Computational Thinking – https://www.surveymonkey.com/r/yr2compthink
| ||
LINK TO COURSE 1 LINK TO COURSE 2 LINK TO COURSE C - code.org | ||
Most usernames for Y2 are first letter of your last name + your whole first name +_123 and your password is probably 1234. e.g. maeryn123 (username) and 1234 (password) | Click on the picture to go to Kiddle | Click on the picture above to go to j2e.com |
| https://www.abcya.com/games/find_the_tech Click here to go to the abcya 'Find the Technology' game Computer Vocabulary Sliding Puzzle | ||
Fuzz Bugs | What is Data? | Data Representation (different ways to present your data? Data Representation refers to the organization of data into tables, graphs or charts, so that the information can be analysed. There are a number of ways of representing data diagrammatically. |
Click here to go to Stickman ![]() ![]() | ||
![]() | ![]() | |
This is your class code. You can copy and paste it. 2m L20222m2018 2w L20222w2018 | This is your class code. You can copy and paste it. 1M L20231M2018 1W L20231W2018 | |





